loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 20.41 19.45 -13.96
Govt. Securities-GSEC Jun 15, 2025 17.32 16.51 0.12
Govt. Securities-GSEC Jun 15, 2025 10.34 9.85 -2.85
NCD-Nirma Jun 15, 2025 7.11 6.77 -0.16
NCD-I R F C Jun 15, 2025 6.62 6.31 30.53
NCD-LIC Housing Fin. Jun 15, 2025 5.26 5.01 -0.34
Govt. Securities-GSEC Jun 15, 2025 5.15 4.90 -33.74
NCD-Muthoot Finance Jun 15, 2025 5.06 4.83 -0.01
NCD-Summit Digitel. Jun 15, 2025 4.99 4.76 -0.02
NCD-Yes Bank Jun 15, 2025 4.98 4.74 0.05
ZCB-Aditya Birla Cap Jun 15, 2025 3.74 3.56 0.30
NCD-Cholaman.Inv.&Fn Jun 15, 2025 3.06 2.91 -0.47
NCD-Shriram Finance Jun 15, 2025 3.02 2.88 0.02
NCD-Vedanta Jun 15, 2025 3.00 2.86 0.00
Reverse Repo-TREPS Jun 15, 2025 2.33 2.22 10.57
Net CA & Others-Net CA & Others Jun 15, 2025 1.54 1.47 16.28
NCD-ERIS Lifescience Jun 15, 2025 1.02 0.97 -0.09