loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 23.61 22.04 0.49
Govt. Securities-GSEC Apr 30, 2025 17.21 16.07 0.00
Govt. Securities-GSEC Apr 30, 2025 10.72 10.01 0.96
NCD-Nirma Apr 30, 2025 7.08 6.61 0.21
Govt. Securities-GSEC Apr 30, 2025 5.26 4.91 0.48
NCD-LIC Housing Fin. Apr 30, 2025 5.25 4.90 0.32
NCD-N A B A R D Apr 30, 2025 5.08 4.74 0.20
NCD-Muthoot Finance Apr 30, 2025 5.06 4.72 0.16
NCD-Godrej Industrie Apr 30, 2025 5.00 4.67 -0.02
NCD-Summit Digitel. Apr 30, 2025 4.98 4.65 0.12
NCD-Yes Bank Apr 30, 2025 4.95 4.63 0.15
ZCB-A Birla Finance Apr 30, 2025 3.71 3.46 0.29
Reverse Repo-TREPS Apr 30, 2025 3.49 3.26 55.87
NCD-Shriram Finance Apr 30, 2025 3.02 2.82 0.31
Govt. Securities-GSEC Apr 30, 2025 1.55 1.44 0.00
NCD-ERIS Lifescience Apr 30, 2025 1.01 0.94 0.14
Net CA & Others-Net CA & Others Apr 30, 2025 0.11 0.10 -95.45