loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2024 49.94 39.70 42.66
Govt. Securities-GSEC Apr 30, 2024 42.07 33.44 0.00
NCD-TMF Holdings Apr 30, 2024 8.00 6.36 0.03
NCD-Godrej Industrie Apr 30, 2024 4.94 3.93 0.05
NCD-HDFC Bank Apr 30, 2024 4.89 3.89 -0.05
NCD-Yes Bank Apr 30, 2024 4.82 3.83 -0.06
Commercial Paper-Sharekhan Apr 30, 2024 4.73 3.76 0.38
Reverse Repo-TREPS Apr 30, 2024 2.81 2.23 248.49
Net CA & Others-Net CA & Others Apr 30, 2024 1.91 1.52 -52.29
ZCB-LIC Housing Fin. Apr 30, 2024 1.69 1.34 0.22